1840 Federal Census Places "OH"

Federal Census of 1840

Heads of Household In Ohio


Line # Ref # Given Name Census Year State county Township Census Page Family Size
287
WILLIAM 1840 OH ADAMS FRANKLIN 41 00001-000010001
288
JOSEPH 1840 OH ADAMS FRANKLIN 41 11113001-0100001
289
JOSEPH 1840 OH ADAMS LIBERTY 21 0310001-211001
290 F THOMAS 1840 OH BELMONT BRIDGEPORT 85 00001-10001
291 U1818 JACOB 1840 OH BUTLER MADISON 107 0110001-101101
292 U1813 JOHN 1840 OH BUTLER MADISON 107 00201001-0001001
293 U784 PETER 1840 OH BUTLER MIDDLETOWN 142 101101-10101
294 U4177 C. W. H.(Chas) 1840 OH BUTLER OXFORD 55 010001-000201
295 184 JOSEPH 1840 OH CARROLL EAST 209 320001-00001
296 U1984 JESSE 1840 OH CLARK SPRINGFIELD 29 10014001-0000101
297 U1984 JESSE 1840 OH CLARK SPRINGFIELD 29 10014001-0000101
298 U1985 WASHINGTON 1840 OH CLARK SPRINGFIELD
not found
299
THOMAS 1840 OH CLARK SPRINGFIELD 40 00001-0001
300 25i JOSEPH 1840 OH CLERMONT BATAVIA TWP 115 110101-010011
301 8W CASANDRA 1840 OH CLERMONT OHIO 212 0000-0000000011
302 35 CYRUS 1840 OH CLERMONT OHIO 212 210001-010001
303 33 HENRY 1840 OH CLERMONT OHIO 215 020001-001001
304 32 WILLIAM 1840 OH CLERMONT OHIO 215 2120001-110201
305 26/34 NATHANIEL 1840 OH CLERMONT SPRINGFIELD 231 201001-0110011
306 27 J. D.(James) 1840 OH CLERMONT SPRINGFIELD 238 21001-00001
307 24 ROBERT 1840 OH CLERMONT SPRINGFIELD 238 00020001-00102001
308 172 MILTON 1840 OH COLUMBIANA HANOVER 47 210001-010001
309 204 THOMAS 1840 OH COLUMBIANA HANOVER 51 00001-1001
310 418 CYRUS 1840 OH CUYAHOGA EUCLID 107 000001-21001
311 U2040 GILBERT 1840 OH DELAWARE ORANGE 132 002001-01001001
312
THOMAS 1840 OH FRANKLIN BROWN 134 022200001-0011001
313 J5 J.(James) 1840 OH FRANKLIN WASHINGTON 125 10001-20001
314 U47 BENJAMIN 1840 OH GUERNSEY MADISON 348 121001-210001
315 F1 WILLIAM 1840 OH GUERNSEY MILLWOOD 334 1011101-1002001
316 U700 EDWARD 1840 OH GUERNSEY WHEELING 393 1011001-1110001
317 U802 THOMAS 1840 OH GUERNSEY WHEELING 393 00001-00001
318 U2051 ALEXANDER F. 1840 OH HAMILTON CINCINNATI 3W 97 010101-10112
319 U2590 WILLIAM H. C. 1840 OH HAMILTON CINCINNATI 5W 209 111001-10001
320 U1782? SAMUEL 1840 OH HIGHLAND CONCORD 71 1211101-1022001
321 117 DAVID 1840 OH KNOX MONROE 321 010001-10001
322 25 JOHN 1840 OH KNOX UNION 384 000001-110010001
323
JOSEPH 1840 OH PICKAWAY S BLOOMFIELD 173 1110001-112001
324
WILLPIN 1840 OH RICHLAND VERNON 277 02010001-1010001
325
JOHN 1840 OH TRUMBULL HARTFORD 227 001001-000101
326 J1 THOMAS 1840 OH UNION JACKSON 11 0ss100011-0101101
327 55-1 JOHN 1840 OH UNION LIBERTY 71 111101-0011001
328 U1825 ZEPHAR 1840 OH WARREN FRANKLIN 88 20002-20101
329
THOMAS 1840 OH WASHINGTON AURELIUS 251 00000001-0010
330 460 LUTHER 1840 OH WASHINGTON MARIETTA 2W 307 000130001-10011
1840 PlacesReturn to 1840 Places Index
1840Return to 1840 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents